XL 883 Sportster 883

DIMENSIONS | | |||||
Length | 2288.5 mm | |||||
Seat Height | ||||||
Laden | 693.4 mm | |||||
Unladen | 744.2 mm | |||||
Ground Clearance | 142.2 mm | |||||
Rake Steering Head/Trail | 29.6° / 116.84 mm | |||||
Wheelbase | 1524.0 mm | |||||
Fuel Capacity | 12.5 L | |||||
Oil Capacity | 3.4 L | |||||
Weight | ||||||
Dry Weight | 255.4 kg | |||||
Running Order | 264.4 kg | |||||
POWERTRAIN | ||||||
Engine | Air-cooled, Evolution® | |||||
Displacement | 882.6 cm³ | |||||
Bore x Stroke | 76.20 mm x 96.77 mm | |||||
Engine Torque | 74.6 nm @ 3500 rpm | |||||
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |||||
Compression Ratio | 8.9:1 | |||||
Liters per 100 KM | ||||||
ESPFI | 3.9 hwy / 5.2 city | |||||
Primary Drive | Chain, 34/57 ratio | |||||
Gear Ratio (overall) | ||||||
1st | 10.782 | |||||
2nd | 7.702 | |||||
3rd | 5.728 | |||||
4th | 4.748 | |||||
5th | 4.071 | |||||
6th | N/A | |||||
WHEELS/TIRES | ||||||
Wheels | ||||||
Front | Silver, 13-Spoke | |||||
Rear | Silver, 13-Spoke | |||||
Tire Size | ||||||
Front | 100/90-19 57H | |||||
Rear | 150/80B16 71H | |||||
ELECTRICAL | ||||||
Instruments | Handlebar-mounted electronic speedometer with odometer; Time-of-day clock; Dual resettable tripmeter | |||||
Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warnings, security system | |||||
CHASSIS | ||||||
Brakes | Dual-piston front, single-piston rear | |||||
Lean Angle (per SAEJ1168) | 32.0° / 32.0° | |||||
Exhaust System | Chrome, staggered shorty exhaust with dual mufflers | |||||
| ||||||








